undefined
undefined
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

Diesel 3.5T forklift

Powerful engine and transmission systemPower and transmission system is composed of excellent components by using advanced manufacturing technology and machine and high quality engine.This combination made the truck powerful reliable.

  • Commodity name: Diesel 3.5T forklift
  • Product Description
  • MINGGE diesel forklift provide you with multiple choice as per your real need, we have different reliable engines for choice.

    Powerful engine and transmission system

    Powerful engine and transmission systemPower and transmission system is composed of excellent components by using advanced manufacturing technology and machine and high quality engine.This combination made the truck powerful reliable.

    Reliable special designed instrument

    Solid State Digital instrument with built-in intellectual chip, what makes it sensitively, accurately, reliably, low powerconsumption and long-life. It also works in wide temperature range(-40C-+80°C) and with high interference resistant capability.

    Scientific ergonomic application

    We use scientific ergonomic method to design H2000 Forklift truck. The operation space has been efficiently enlarged. The rough feeling of the driver has been reduced to the lowest extends..

    Strict environment protection design

    All the safety concerned key components, such as steering axle with rubber, front axle and mast etc, should pass severed reliability tests. Thicken insulator on the inner surface and the rubber edging can absorb vibration and reduce noise.

    Parameter

    Specification CPC15 CPC20 CPC25 CPC30 CPC35 CPC40 CPCK50 CPCD50 CPCB50 CPCE50 CPCD60 CPCD70 CPCD80(SMALL8T) CPCD80 CPCD100
    1 Fuel type   Diesel power Diesel power Diesel power Diesel power Diesel power Diesel power Diesel power Diesel power Diesel power Diesel power Diesel power Diesel power Diesel power Diesel power Diesel power
    2 Rated load kg 1500 2000 2500 3000 3500 4000 5000 5000 5000 5000 6000 7000 8000 8000 10000
    3 load center mm 500 500 500 500 500 500 500 500 600 500 600 600 600 600 600
    4 Lifting height mm 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
    5 Free lifting height mm 100 100 100 100 100 0 0 0 200 0 200 200 200 220 220
    6 Fork size mm 920×100×35 1070×122×40 1070×122×40 1070×125×45 1070×125×50 1070×150×45 1070×150×50 1070×150×50 1220×150×55 1070×150×50 1220×150×60 1220×150×65 1220×150×65 1220×175×80 1220×175×80
    7 Mast tilt angle front and rear Deg. 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12
    8 Minimum turning radius mm 1955 2220 2240 2400 2550 2800 2680 3050 3250 3150 3320 3380 3580 3730 3950
    9 Ground clearance mm 110 120 120 135 135 135 135 140 200 140 200 200 200 250 250
    10 Height of overhead guard from ground mm 2040 2140 2140 2165 2165 2230 2210 2290 2450 2180 2460 2460 2460 2560 2560
    11 Front overhang mm 425 448 485 495 495 500 495 570 590 550 615 590 590 710 710
    12 Maximum travel speed fully loaded km/h 13.5 19 19 19 19 18.5 22 25 29 21 26 29 29 26 26
    13 Maximum lifting speed with full load mm/s 590 550 550 480 480 420 330 430 550 360 400 500 500 400 400
    14 Maximum traction fully loaded KN 12.3 12.3 12.3 13.5 13.5 20 18.5 23 54 18 51.4 53 53 52 52
    15 Maximum climbing angle % 20 20 20 20 20 20 20 18 35 20 20 20 20 20 20
    16 Full length with fork mm 3175 3523 3610 3820 4065 4105 4195 4520 4660 4520 4770 4800 5000 5345 5565
    17 Full length without forks mm 2255 2453 2540 2750 2995 3035 2975 3300 3440 3300 3550 3580 3780 4125 4345
    18 Full width mm 1070 1160 1160 1225 1225 1400 1380 1480 1995 1400 1995 1995 1995 2260 2260
    19 Overall lifting height of mast mm 4030 4220 4220 4265 4265 4270 4250 4300 4400 4265 4380 4420 4420 4420 4450
    20 Door frame closed height mm 1995 2060 2060 2060 2060 2190 2185 2190 2500 2180 2500 2625 2625 2700 2840
    21 Tire front   6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 28x9-15-12PR 28x9-15-12PR 250-15- 12PR 300-15-18PR 300-15-20PR 8.25-15-14PR 250-15-12PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 9.00-20-14PR 9.00-20-14PR
    22 Behind tire   5.00-8-8PR 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR 7.00-12-12PR 700-12-10PR 700-12-12PR 8.25-15-14PR 700-12-12PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 9.00-20-14PR 9.00-20-14PR
    23 Wheelbase mm 1410 1600 1600 1700 1700 1900 1960 2200 2250 2250 2250 2250 2450 2600 2800
    24 Wheelbase mm 890/920 970/970 970/970 1000/970 1000/970 1160/1065 1000/970 1180/1190 1470/1700 1130/1100 1470/1700 1470/1700 1470/1700 1530/1700 1600/1700
    25 Total Weight Kg 2660 3530 3880 4350 4560 5300 5300 7000 7980 5900 8640 9350 9870 11500 12500
    26 Battery V/Ah 12/80 12/80 12/80 12/80 12/80 12/100 12/80 (12/80)x2 (12/80)x2 12/80 (12/80)x2 (12/80)x2 (12/80)x2 (12/100)x2 (12/100)x2
    27 Engine model   XINCHAI4D27G31 XINCHAI4D27G31 XINCHAI4D27G31 XINCHAI4D27G31 XINCHAI4D27G31 XINCHAI4D30G31 XINCHAI4D32G31 XINCHAI 4D35 XICHAI 4DF3 XINCHAI4D32G31 XICHAI 4DF3 XICHAI 4DF3 XICHAI 4DF3 XICHAI 4DF3 XICHAI 4DF3
    28 Rated power kw/r.p.m 32 36.8 36.8 36.8 36.8 36.8 48 60 85 48 85 85 85 85 85
    29 Gearbox   Mechanical/Hydraulic Mechanical/Hydraulic Mechanical/Hydraulic Mechanical/Hydraulic Mechanical/Hydraulic Mechanical/Hydraulic Mechanical/Hydraulic Mechanical/Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
    30 Work pressure Mpa 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 20 20 20 20 20 20 20

    Product Detail

     

Qualification Certificate

Workshop

Factory