PRODUCTS CENTER
slovenia DJB-30 Diesel-powered concrete mixing and conveying integrated pump
Category:
sloveniaConcrete pump
Product Description
The advantages of the construction fine stone concretepump are as follows.
1. This pump is the choice for many narrow constructionenvi-ronments at home and abroad so far.
2. The use power of the new hydraulic secondary structure-columnpump is very small. If there is no power supply, itonly needs to be equipped with a small generator to work.
3. The price of this pump is very favorable. There are micro-finestone concrete pump, diesel-powered con-cretepump, and mixingand conveying integrated concrete pumpThere are three configurations for customers to choose.
4. This pump adopts automatic air pressure technology with-piston structure, with high working pressure, long pumping-distance and high pumping verticality.
5. This pump has very high configuration, full hydraulicopera-tion, stable performance, compact structure, very lowfailurerate and long life span, saving us a large part oflabor costs.
Parameter
| Model | DMG-4100 | DMG-4102 | DMG-4105 | DMG-4108 | DMG-6105 | DMG-6105R | |
| Delivery Pressure(Mpa) | High Pressure | 10 | 10 | 11 | 13 | 13 | 16 |
| Low Pressure | 5 | 5 | 6 | 6 | 6 | 8 | |
| Output(m³/h) | High Speed | 13 | 25 | 35 | 45 | 60 | 80 |
| Low Speed | 8 | 20 | 25 | 35 | 50 | 65 | |
| Max convey distance(m) | Horizon | 120 | 200 | 400 | 450 | 600 | 650 |
| Vertical | 40 | 60 | 160 | 180 | 180 | 180 | |
| Power mode | Diesel power | 37KW | 40KW | 66KW | 70KW | 121KW | 148KW |
| Max.diameter of aggregates | PipeΦ100mm/125mm | ≤15mm | ≤30mm | ≤40mm | ≤45mm | ≤45mm | ≤45mm |
| Hopper capacity | M³ | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 |
| Hopper height | mm | 1000 | 1260 | 1260 | 1260 | 1400 | 1400 |
| Hydraulic Oil tank capacity | L | 120 | 200 | 300 | 400 | 550 | 550 |
| Valve type | / | S | S | S | S | S | S |
| Total Weight | KG | 1800 | 2500 | 3000 | 4500 | 5600 | 6000 |
| Overall Size | mm | 3200*1350*1650 | 3200*1350*1650 | 3650*1500*1650 | 4200*1700*1800 | 5300*1800*1800 | 5600*1800*1900 |
Product Detail