PRODUCTS CENTER
Peru 1T All-electric truck carrying forklift
The main products include concrete pumps, from the ingredient concrete mixer truck, mortar spraying machine and forklift.
Category:
PeruElectric stacker
Product Description
Technical parameters
| Technical paramete | ||||
| Feature | ||||
| Model | MG10-11 | MG10-13 | MG10-15 | |
| Operation type | Electric | |||
| Load capacity | kg | 1000 | ||
| Load center | mm | 400 | ||
| Dimension | ||||
| Lifting height | mm | 1100 | 1300 | 1500 |
| Mast lower height | mm | 1430 | 1630 | 1830 |
| Mast extend height | mm | 2680 | 2880 | 3080 |
| Overalllength | mm | 1660 | ||
| Overall width of frame | mm | 910 | ||
| Wheel base | mm | 995 | ||
| Fork length | mm | 1220 | ||
| Overall fork width | mm | 630 | ||
| Fork inside width | mm | 240 | ||
| MiniTurning radius | mm | 1300 | ||
| Fork lowered height | mm | 90 | ||
| Wheels | ||||
| Wheels type | PU | |||
| Front wheel | mm | 80*50 | ||
| Size of drive wheels | mm | 210*75 | ||
| Number of wheels | pcs | 5 | ||
| Performance | ||||
| Lift speed (laden/unladen) | mm/s | 135/140 | ||
| lowering speed(laden/unladen) | mm/s | 145/140 | ||
| Gradeability | % | 3.0/5.0 | ||
| Electrical configuration | ||||
| Hoist motor type | DC | |||
| Rated output | kw | 1.2 | ||
| Battery voltage/capacity | V/AH | 24V48AH | ||
| Weight | ||||
| Weight | kg | 390 | 400 | 410 |
Product detail