PRODUCTS CENTER
Belize 1.3T All-electric truck carrying forklift
The main products include concrete pumps, from the ingredient concrete mixer truck, mortar spraying machine and forklift.
Category:
BelizeElectric stacker
Product Description
Technical parameters
| Technical paramete | ||||
| Feature | ||||
| Model | MG13-11 | MG13-13 | MG13-15 | |
| Operation type | Electric | |||
| Load capacity | kg | 1300 | ||
| Load center | mm | 400 | ||
| Dimension | ||||
| Lifting height | mm | 1100 | 1300 | 1500 |
| Mast lower height | mm | 1450 | 1650 | 1850 |
| Mast extend height | mm | 2280 | 2880 | 3080 |
| Overalllength | mm | 1730 | ||
| Overall width of frame | mm | 910 | ||
| Wheel base | mm | 995 | ||
| Fork length(s/e/l) | mm | 60/195/1200 | ||
| Overall fork width | mm | 600 | ||
| Fork inside width | mm | 210 | ||
| MiniTurning radius | mm | 1300 | ||
| Fork lowered height | mm | 90 | ||
| Wheels | ||||
| Wheels type | PU | |||
| Front wheel | mm | φ78 | ||
| Size of drive wheels | mm | 190*70 | ||
| Number of wheels | pcs | 5 | ||
| Performance | ||||
| Lift speed (laden/unladen) | mm/s | 135/140 | ||
| lowering speed(laden/unladen) | mm/s | 145/140 | ||
| Gradeability | % | 3.0/5.0 | ||
| Electrical configuration | ||||
| Hoist motor type | DC 直流电机 | |||
| Rated output | kw | 2 | ||
| Battery voltage/capacity | V/AH | 48V30AH | ||
| Weight | ||||
| Weight | kg | 387 | 395 | 406 |
Product detail